APBMT Activity Survey 2009

Numbers of Transplant


No. of reported
HSCTs from
1986 to 2007
No. of reporting
centers in 2007
No. of reported
HSCTs in 2007
Australia 14,996 41 1,175
China 3,574 32 1,170
HongKong 1,853 2 169
India 561 15 295
Iran 2,057 2 364
Japan 43,232 359 4,065
Korea 10,929 37 1,382
Malaysia 1,309 10 135
New Zealand 1,503 6 115
Pakistan 190 2 36
Singapore 993 3 121
Taiwan 2,616 8 245
Thailand 1,092 5 133
Vietnam 62 2 9
Total 84,967 524 9,414


Total Number of HSCTs

number