BCT AWARDS 2025
| Prize | Article Type | First author | Title | Issue | Link |
| 1 | Original Article | Niranjan Khaire | Randomized controlled trial of pre-transplant zoledronate versus observation for prevention of bone loss in allogeneic hematopoietic cell transplantation | Volume 7 (2024) Issue 3 No.4 Pages 87-94 | click |
| 2 | Original Article | Sayan Sinha Roy | Non-invasive Estimation of Microvasculopathy & Endothelial Dysfunction in Stem Cell Transplant Recipients and its Relationship with GVHD | Volume 7 (2024) Issue 3 No.3 Pages 79-86 | click |
| 3 | Original Article | Kahori Fukushi | Influence of interruption of oral mycophenolate mofetil for graft-versus-host disease prophylaxis on outcomes after single cord blood transplantation | Volume 7 (2024) Issue 2 No.3 Pages 41-48 | click |
BCT AWARDS 2024
| Prize | Article Type | First author | Title | Issue | Link |
| 1 | Original Article | Minako Iida | Report on hematopoietic cell transplantations performed in 2018/2019 focusing on the trends of selection of stem cell sources in the Asia-Pacific region: APBMT Activity Survey | Volume 6 (2023) Issue 4 No.2 Pages 114-123 | click |
| 2 | Original Article | Masako Toyosaki | Long-term Use of Ibrutinib in Japanese Patients with Steroid Dependent/Refractory cGVHD: Final Analysis of Multicenter Study | Volume 6 (2023) Issue 4 No.1 Pages 104-113 | click |
| 3 | Original Article | Takahiro Shima | Outcomes of allogeneic stem cell transplantation for patients with hematologic diseases ≥ 60 years old | Volume 6 (2023) Issue 2 No.1 Pages 30-41 | click |
BCT AWARDS 2023
| Prize | Article Type | First author | Title | Issue | Link |
| 1 | Original Article | Alvin Ng Yu-Jin | Human leukocyte antigen allele and haplotype frequencies in Singapore bone marrow donors and cord blood units | Volume 5 (2022) Issue 4 No.2 Pages 99-106 | click |
| 2 | Original Article | Ross Salvaris | Evaluating the Efficacy, Toxicity and Pharmacokinetic Profile of Oral Busulfan in Allogeneic Stem Cell Transplant Patients | Volume 5 (2022) Issue 2 No.4 Pages 61-68 | click |
| 3 | Original Article | Shohei Nakajima | Quality of life and informational needs for allogeneic hematopoietic stem cell transplant among patients and their caregivers visiting long-term follow-up clinic | Volume 5 (2022) Issue 2 No.1 Pages 35-44 | click |
BCT AWARDS 2022
| Prize | Article Type | First author | Title | Issue | Link |
| 1 | Original Article | Minako Iida | The 2016 APBMT Activity Survey Report: Trends in haploidentical and cord blood transplantation in the Asia-Pacific region | Volume 4 (2021) Issue 2 No.1 Pages 20-28 | click |
| 2 | Original Article | Dharma Choudhary | T-cell replete Haplo-identical HSCT with Post transplant Cyclophosphamide for Hemoglobinopathies: A retrospective analysis from a single center |
Volume 4 (2021) Issue 2 No.2 Pages 29-34 |
click |
| 3 | Original Article | Lawrence Cheng Kiat Ng | HEMATOPOIETIC STEM CELL TRANSPLANT IN AGGRESSIVE T AND NK/T CELL LYMPHOMA – ROLE OF UPFRONT AUTOLOGOUS TRANSPLANT IN NODAL PERIPHERAL T-CELL LYMPHOMA | Volume 4 (2021) Issue 4 No.4 Pages 92-100 | click |
BCT AWARDS 2021
| Prize | Article Type | First author | Title | Issue | Link |
| 1 | Original Article | Minako Iida | Late mortality and causes of death among long-term survivors after autologous hematopoietic stem cell transplantation | Volume 3 (2020) Issue 1 No.3 Pages 11-17 | click |
| 2 | Original Article | Takahiko Sato | Day 0 bone marrow pathology of allogeneic hematopoietic stem cell transplantation is a novel prognostic factor in myeloid malignancies | Volume 3 (2020) Issue 4 No.4 Pages 84-91 | click |
| 3 | Original Article | Yoo Jin Lee | Treatment of relapsed acute leukemia by Ara C plus donor lymphocyte infusion using CD34+ cells reserved at the time of allogeneic transplantation | Volume 3 (2020) Issue 2 No.2 Pages 22-31 | click |
* In 2021, the first time of this awards, candidates will be included not only Vol.3 (2020) but also Vol.1 (2018) and Vol.2 (2019)